EsperNet
Idle RPG for EsperNet
Game Master: Firemyst

+ Home
+ News (03/18/07)
+ Players List
+
+ Active Quest

Documentation
+ Bot Commands
+ Game Information
+ Custom Rules
+ Time to Level
+ Credits

Offsite Links
+ Idle RPG
+ EsperNet
+ Firemyst's Lair




Players List
Player (* = Online) Level  Class To Next Location Score 
* Firemyst 74  Dragon 14d 00:20:42 [341,341] 677 
* TripleRach 74  Manga Dork 27d 14:05:06 [396,84] 1245 
* Crimsonwolf 73  Lurker 5d 12:38:46 [282,112] 1186 
  lee 73  lazy bastard 14d 08:57:46 [394,21] 1038 
  schabuda 73  Merely Human 24d 02:14:22 [76,463] 328 
  m0d 73  Elite Music Mastro 25d 08:39:31 [179,165] 691 
* Lysander 71  Rampant AI 7d 09:33:25 [498,440] 842 
  ChronoDragon 71  Master of Time 9d 09:02:41 [283,44] 543 
* krohm 71  nighthawk 20d 03:27:58 [424,205] 647 
* magician 70  Destructorizer 3d 05:49:44 [88,132] 672 
  NightBird 70  destroyer of stuff 49d 00:43:01 [377,425] 474 
* Gauldoth 69  God of the Air 5d 17:10:08 [26,56] 715 
  Nap 69  Ephemeral Frankfurter 17d 15:30:14 [21,334] 1191 
  Ketju 69  Hostile Admin 22d 09:35:17 [8,484] 806 
  rofer 69  Idle 'til the hair grow white. 33d 23:59:46 [389,152] 834 
  Golddess 68  Mithran Goddess 2d 17:42:11 [2,364] 690 
* Coke 67  Istari 9d 10:50:09 [380,197] 699 
* Ksennin_bot 66  Robotic Clone of Ksennin 5d 04:17:16 [486,164] 772 
* Turner 66  The Mage 5d 22:25:32 [319,275] 859 
  bazza 66  God of snowed underness 34d 05:44:59 [147,117] 713 
* mernisse 66  narcoleptic monk 44d 17:51:31 [381,22] 1197 
  Tempus 64  Stranger 68d 11:51:13 [64,123] 469 
* ked 63  Fighting Organist Monk 6d 01:01:14 [390,222] 913 
  WPWW 63  STORMTROOPER 12d 10:42:23 [227,418] 772 
  <darkwaffle> 63  <the silicon fist> 18d 16:02:52 [417,249] 361 
* ProphetOfCod 63  Prophet 19d 10:04:32 [95,347] 1195 
  MrKsoft 62  Nutcase 1d 14:42:50 [249,484] 468 
  Mario 62  hero 10d 17:18:07 [155,59] 719 
  eofpi 62  punster extraordinaire 14d 00:11:20 [54,94] 710 
* Seppel 62  Squirrel 22d 14:37:33 [261,39] 1214 
  blade740 62  one whose old char got deleted 27d 11:07:27 [108,194] 1036 
  Bladegash 62  Emperor of Oblivion 37d 06:12:24 [314,55] 658 
  CUI 61  Childrens Underpants Inspector 6d 11:41:21 [79,354] 537 
  john1 60  ghost 18d 18:08:03 [321,496] 878 
  Paws 60  Feline 29d 23:08:35 [328,304] 593 
  rtkwe 59  King of the Moles 8d 03:42:10 [122,285] 971 
  Leth`C'tran 59  Beserker 9d 03:39:39 [317,147] 603 
  _Hiro_ 59  Muggleborn 9d 14:08:16 [76,116] 594 
  Krius 59  Bastard 35d 00:05:35 [132,254] 626 
* Arami 58  Manatee 15d 02:38:25 [99,192] 652 
  RaiAero 58  Kitsune 32d 01:21:36 [447,3] 526 
  transience 57  Amish Rake Fighter 3d 14:34:51 [308,424] 931 
  Myst 57  White Dragon 12d 16:37:19 [232,103] 639 
  sinizuh 57  e-celebrity 12d 22:01:36 [78,432] 673 
  BlackDiamonds 57  Merc 22d 23:15:34 [409,95] 793 
  Vega 57  Cookie Monster 31d 05:36:03 [196,233] 477 
  dave2 57  Dapper Chap 46d 14:26:27 [234,12] 701 
  Sonict 56  Laptop Man! 2d 12:18:39 [45,210] 580 
  TrachaLucerna 56  Evil CEO 4d 07:02:53 [426,387] 503 
  Magi 56  Dr. Feelgood 5d 17:18:41 [77,170] 690 
* myles 56  furry albino 9d 21:01:17 [6,18] 750 
  Naveronski 56  Bastard College Student 10d 00:57:34 [98,499] 641 
  JackWaffles 56  Pirate 13d 20:20:40 [344,463] 846 
* minomus 56  Bastard 14d 14:19:10 [70,257] 503 
  Tourak 56  Master of Darkness 21d 03:26:11 [175,222] 632 
  Aaron 55  WarMonkey 1d 00:29:50 [23,186] 621 
* Seras 55  Police Girl 1d 14:38:23 [70,209] 605 
  Raiden 55  Knight of Indeed 3d 20:44:37 [399,209] 487 
  TriQuad 55  medic 13d 17:59:54 [359,339] 740 
  Spiritus 55  Magical Hunter Girl 24d 23:06:09 [21,312] 746 
  Apollyfoon 55  Monk who eats pie with a foon 28d 03:48:42 [150,309] 402 
* Nephi 54  God 16d 06:26:57 [126,437] 502 
* spleen63 54  monk 17d 15:30:02 [40,383] 605 
  Viridian 54  Empress of Lightning 18d 02:52:04 [463,290] 513 
  raindream 53  FairyDaisyGirl 1d 11:03:20 [335,72] 580 
  Fury 53  Secret Agent 14d 12:39:35 [449,308] 580 
  SniffTheRaven 53  Monk of Man Fu 15d 04:28:12 [230,363] 619 
  bluemeep 53  Catgirl Stalker 16d 14:43:52 [224,149] 741 
  Chozo 53  Chozo Knight 16d 15:33:40 [466,403] 659 
  ler 53  Internet Warrior 18d 09:04:38 [0,184] 679 
  Icomey 52  Rice-Chef 3d 08:33:34 [60,442] 613 
  leop-shef 52  God of Hypnosis 11d 08:26:44 [21,355] 420 
  elvarien 52  Tentaclemonster 17d 05:38:25 [390,324] 467 
  claudia 51  Lead Bitch 2d 05:45:15 [56,494] 439 
  Fenrir 51  Wolfy 3d 14:58:00 [290,183] 587 
  Vladd 51  Hunter 5d 19:11:51 [429,128] 562 
  Jenkins 51  Monocle Monk 8d 11:29:20 [305,462] 568 
  shinygerbil 51  Lustrous Rodent 11d 13:13:53 [227,92] 366 
  slipmage 51  Master Mage 11d 21:33:39 [486,220] 467 
  Lamar 50  Pepper Sergeant 1d 06:10:08 [347,93] 443 
  intuition 50  Bane Elemental 5d 04:36:57 [414,157] 586 
  Blarrrg 50  Baby Seal Clubber 7d 06:27:43 [78,123] 516 
  Alduin 50  Follower of the Cake 7d 09:31:48 [276,198] 470 
  Logan_GBA 49  Hedgehog 0d 11:32:26 [38,257] 565 
  Dakafal 49  Awesome 0d 23:10:50 [283,379] 529 
  OmnipotentEntity 49  Human Warrior with No Class 1d 10:30:37 [177,19] 409 
  Breiluith 49  WhiteMage 1d 12:22:36 [337,331] 419 
  watashiwa 49  Dual Banana 2d 07:58:43 [0,476] 987 
* Aethis 49  Maikusoft Lord 3d 13:35:34 [363,472] 420 
  Proth 49  Pants Thief of the North 5d 05:00:55 [413,28] 637 
  Shishire 49  Dark Ghost 6d 12:11:34 [166,485] 438 
  John_Galt 49  Objectivist 7d 02:42:40 [379,216] 608 
  Duke 49  Supreme Overlord of nothing 9d 04:46:07 [417,22] 677 
  Morgoth_Bauglir 49  god 10d 16:11:38 [185,173] 538 
  Giant 48  Big Darn Giant 0d 13:11:30 [431,356] 434 
  Furyhunter 48  Elite PSO-freak 0d 19:03:42 [438,161] 342 
* Dogstar 48  Damn Furry 2d 05:53:41 [119,399] 493 
  QprP7wuvk 48  Pedobear 2d 12:33:38 [446,80] 657 
  D2R 48  Quick-Stepper 6d 04:55:41 [486,112] 424 
  Kitty 48  Elemental Assassin 19d 23:25:44 [267,326] 389 
  Zifnab 48  Wizard 20d 04:06:42 [139,86] 348 
  Cue 47  Public Nuisance 2d 19:34:55 [45,344] 566 
  Kainne 47  Beastmaster 5d 07:45:18 [125,441] 441 
  Seiryu 47  Dystopia 6d 12:41:20 [387,115] 401 
  DarkPredator 47  Dark Goddess of Death 13d 04:04:37 [330,277] 420 
  Clowd 46  Condensed Water 3d 09:04:46 [48,334] 395 
  Deesk 46  Actor 5d 03:06:49 [242,325] 558 
  FT 46  BOFH 5d 07:19:25 [322,482] 347 
  ukie 45  buttmonkey 0d 03:28:15 [261,424] 439 
  woutifier 45  God of the Universe 1d 09:16:10 [146,187] 375 
  ArcticFox 45  Phallic Cloudwatcher 2d 14:23:04 [251,82] 414 
  edmundo 45  a very big monster 3d 08:55:27 [276,390] 551 
  ZeroSeven 45  RPGMaster 3d 10:53:44 [291,274] 368 
  p4ch3c0 45  Luser 3d 22:27:58 [378,358] 343 
  functionofxy 45  3D Graph 4d 12:41:01 [462,407] 488 
* Rhapsody 45  Princess of Knowledge 5d 16:01:31 [371,492] 394 
* LordWilmore 45  Snobby English Person 5d 21:27:45 [122,173] 515 
  t1ck_t0ck 45  Bacardi God 6d 11:20:41 [35,290] 338 
  oinkoink12 45  King of oinkers 6d 11:44:33 [270,347] 482 
  Deadman 44  Zombie King 0d 12:29:13 [485,275] 335 
  Thesi 44  cute little chainsaw 1d 02:39:31 [43,114] 532 
  bmckenna 44  farkin ninja 2d 06:46:16 [470,107] 465 
  elig 44  Gonzo Programmer 5d 05:25:30 [460,399] 402 
  Zeinheld 44  Awesomeknight/Holy Swordsman 6d 14:19:56 [489,224] 412 
  Solis 43  Nuisance 0d 09:27:08 [125,8] 446 
  <roderick[NOI]> 43  <dragontamer> 1d 09:56:09 [172,461] 406 
  twistedfay 43  NPC 1d 16:56:45 [169,137] 326 
  Alice 43  Dancer 2d 09:35:26 [259,262] 589 
  Sexhero 43  Hero 2d 09:36:44 [158,109] 352 
  NergNergling 43  Professional Starvationist 2d 20:13:59 [247,231] 476 
  Akabana 43  Jackal 3d 02:56:46 [200,393] 354 
  se7en 43  futile 3d 20:52:48 [333,259] 415 
  Penopats 42  Goober 0d 06:50:01 [66,265] 451 
  Godblood 42  Ha-man 2d 04:50:23 [428,254] 383 
  AmatsuDarkfyre 42  Master of Secret Lair 2d 19:21:58 [89,47] 325 
  Beryl 42  Vampire 3d 03:24:46 [224,78] 357 
  Geezote 42  Secret 3d 05:02:41 [313,116] 371 
  Link 41  Blacula Hunter 0d 09:49:04 [235,100] 330 
  LoneMagician 41  Mechanical Ape 0d 18:39:52 [26,325] 405 
  Zacharaih 41  Wizard of the Swamp 1d 11:48:02 [393,416] 317 
  H-moon_ 41  trap 2d 00:28:10 [477,272] 355 
  hightime81[fark] 41  awesome! 3d 02:23:42 [385,400] 364 
* Kitsune 41  Mystical Fox 3d 03:31:36 [20,267] 431 
  jurr3 40  noob 0d 01:45:51 [460,289] 456 
  Yvl 40  Ascended_From_Heaven 0d 13:16:05 [461,128] 446 
  Chenzi 40  Bahamut Knight 1d 12:11:01 [224,209] 337 
  Merihell 40  barista extrodinaire 1d 12:56:21 [182,401] 337 
  KCToker 40  Jedi Knight 2d 04:46:14 [460,77] 367 
  sabin1001 40  Lord of the Zzzzzs 2d 16:20:33 [215,298] 379 
  Karlprof 39  Professor of Black Magery 0d 10:53:35 [39,354] 430 
  Toaster 39  Appliance 0d 21:33:16 [337,323] 347 
  Hypershadsy 39  lazy one 1d 04:02:54 [350,133] 333 
  Saber 39  Lunatic 1d 08:47:15 [17,448] 342 
  Metro 39  Wielder of Flame 1d 09:12:35 [395,496] 402 
  FlamingZelda 39  SuperPrettyPrincess 1d 13:34:41 [274,328] 368 
  Jukuren 39  Mage of the Tarutaru 1d 15:26:43 [482,470] 344 
  Ryoda 39  Dark White Angel of Cod 1d 22:52:35 [122,382] 410 
  Biggles 38  Wastelander 0d 02:34:54 [207,443] 418 
  RasutoIbuki 38  Grandmaster of Technology 0d 05:35:17 [394,193] 486 
  Eoika 38  WoWAddictedGuy 0d 05:48:05 [302,166] 350 
  Sigma 38  reploid 0d 07:16:36 [217,66] 383 
  Sailorleo 38  Archmage 0d 07:25:32 [313,296] 379 
  Noodle{NOI} 38  Jedi Hacker 0d 15:56:23 [372,357] 277 
  Geodbz 38  feral wombat 0d 22:23:04 [298,239] 325 
  wretched 38  wrecker of genitalia 1d 02:26:49 [343,496] 353 
  BrianPeppers 38  Molester 1d 08:57:26 [295,172] 395 
* MoY 38  The Red Boy 1d 11:17:23 [379,361] 304 
  Id 38  Failure 1d 15:47:43 [220,372] 359 
  mousemuffins 38  clearly bored 1d 18:49:25 [121,405] 329 
  Genbu 37  Asshat Extraordinaire 0d 14:32:41 [204,8] 326 
  4ndy 37  God Of Awsomeness 0d 18:02:07 [34,1] 377 
  Bazag 37  God of the Clouds 0d 18:22:44 [454,316] 345 
  UnborN_Soul 37  Ninja 0d 20:29:20 [383,188] 292 
  Kerubim 37  Captain Obvious 0d 22:10:56 [20,282] 298 
  DarkStorm 37  Stormer 0d 23:25:00 [412,12] 326 
  Sidearm 37  Bandit 1d 00:52:20 [229,114] 355 
  Kopopo 37  White Mage Deluxe 1d 01:07:03 [462,128] 322 
  Kalus 37  Blood God 1d 01:30:53 [19,52] 324 
  CheeseBro 37  Explosioner 1d 06:31:47 [276,307] 387 
  Odin 37  God of war 1d 09:08:16 [42,221] 290 
  <rowan> 37  <creator> 1d 09:12:01 [132,84] 300 
  Emylien 37  Divine Goddess 1d 20:22:36 [438,52] 348 
  Sanctusorium 37  Dark Shadow 1d 21:04:30 [206,119] 307 
  Ulterion 37  Incredible Knight 2d 02:12:58 [391,471] 252 
  Susanowo 36  MissChief 0d 02:11:29 [242,218] 333 
  Arturion 36  Zombie Pirate 0d 13:31:22 [129,343] 289 
  radian 36  Onion_knight 0d 13:41:05 [173,352] 299 
  Tirofijo1 36  Revolutionary 0d 20:45:21 [129,326] 344 
  ||eTo 36  God 0d 21:26:57 [421,156] 286 
  RapidFlash 36  Prince of the Universe 1d 04:42:05 [159,419] 309 
  Iseo 36  Slacker 1d 05:27:24 [461,386] 304 
  Manta 36  Ranger 1d 06:13:04 [413,1] 340 
  Pharsti 36  Friar 1d 10:04:29 [46,242] 236 
  Nivek 36  Kawaii Dragoness 1d 10:15:06 [175,434] 318 
  Fransfucious 35  Crazy Bastard 0d 02:49:19 [226,170] 284 
  WildBill 35  God of the sea 0d 06:09:44 [411,318] 304 
  MyCatOwnz 35  Annoyingly Quiet Bastard 0d 09:16:12 [37,321] 250 
  FrancisDashwood 35  Flying Rehnquist 0d 10:00:21 [56,440] 271 
  Alfghar 35  dude 0d 10:54:03 [184,389] 349 
  JayDial 35  thief 0d 14:50:06 [500,110] 295 
  neneko 35  catgirl 0d 16:34:46 [488,56] 249 
  Takaya 35  Lazy Panda 0d 18:03:03 [455,343] 325 
  Kazoo 35  Mentally Retarded 0d 18:18:09 [122,411] 346 
  savedR 35  Overwhelmer 0d 19:38:07 [500,460] 237 
  xip 35  Cybernetic Assassin 1d 05:02:27 [192,232] 325 
  mr_flea 35  Idler 1d 08:44:30 [189,298] 243 
  jmknsd 34  Jock Strap 0d 04:25:15 [444,233] 334 
  mattman 34  TheMan 0d 08:14:33 [350,15] 275 
  Rei 34  MTGO_Junkie 0d 12:18:50 [290,439] 301 
  StoliBro 34  Emancipated Liver 0d 13:34:49 [73,395] 380 
  Damian 34  Black Mage 0d 16:50:23 [131,66] 275 
  Prophecy 34  Vampiric Liger 0d 17:48:56 [461,0] 340 
  dannyboy 34  dwarf 0d 20:58:31 [75,380] 317 
  Vortor 34  Artificer of Life 0d 22:59:29 [77,244] 317 
  Yoshi 33  Mutated Freak 0d 01:36:27 [182,437] 268 
  Wutend 33  Berserker 0d 08:10:14 [130,102] 308 
  tumms 33  l33t little kid 0d 11:01:20 [234,298] 276 
  UnborN_Pho3nix 33  Hunter 0d 12:41:15 [381,470] 225 
  Blackfyre 33  Arch Magus 0d 14:26:52 [67,389] 270 
  Jin 33  8th Maverick 0d 15:59:37 [194,418] 358 
  Peter 33  Knight 0d 17:02:45 [415,379] 395 
  MetroidPlushie 33  Psychopath 0d 17:14:38 [55,266] 311 
* Josh 33  Procrastinator 0d 18:40:07 [12,40] 259 
  FoDa 33  mage 0d 20:39:34 [15,285] 248 
  U-46 33  Future Warrior Machine 1d 03:58:31 [91,378] 256 
  Spike 32  Creature of the Night 0d 02:53:00 [80,172] 285 
  MastermindOfSin 32  Armenian Battlemage 0d 05:36:21 [137,364] 300 
  Groob0rian 32  Swashbuckler 0d 09:05:56 [2,382] 258 
  Ear 32  Anthroposomancer 0d 13:58:35 [50,229] 237 
  MonkeyChow 32  Flying Bannana God 0d 17:53:36 [253,84] 231 
  shortguy 31  God 0d 03:08:18 [464,102] 299 
  DJBigz 31  TETRIS MASTA! 0d 04:39:49 [68,236] 259 
  Menthus 31  Epileptic 0d 06:24:11 [78,63] 269 
  MegaVolt 31  God 0d 09:57:02 [23,421] 228 
  Kitethis 31  Hunter 0d 14:02:49 [345,34] 269 
  lofighost 31  stick swinger 0d 17:53:22 [143,320] 249 
  Therio 30  God of the Tardyness 0d 02:00:49 [402,291] 259 
  Duke_GNUkem 30  One Not to be Fucked With 0d 02:44:44 [399,205] 271 
  echeese 30  king of the pants! 0d 04:25:28 [326,493] 239 
  dral 30  demonhunter 0d 04:38:02 [342,350] 315 
  Pen 30  Envoy of Oblivion 0d 06:39:48 [145,224] 210 
  Styve 30  Rolling Hippo 0d 08:12:19 [283,374] 286 
  Goten_X 30  Black Super Saiyan 0d 09:01:17 [480,160] 252 
  knighty 30  Archer 0d 13:15:37 [133,398] 212 
  Andover 30  Mage 0d 14:34:40 [182,134] 322 
  Baelaras 29  Ranger 0d 00:12:19 [404,47] 241 
  ShadowHog 29  mildly apathetic toaster oven 0d 03:49:22 [463,155] 255 
  InSaNe 29  DrollenKoning 0d 04:07:55 [161,153] 228 
  TinFoil 29  Looongcat 0d 04:41:08 [268,116] 252 
  Syric 29  EsperNET veteran 0d 05:29:18 [332,432] 194 
  Havvy 29  mage 0d 08:08:48 [302,411] 240 
  taco 29  Big Gay Barbarian 0d 12:08:07 [142,186] 258 
  FireEKZ 29  Cleric 0d 12:46:28 [286,61] 231 
  Reb 28  Goddess of Plasma Grenades 0d 00:23:52 [72,26] 249 
  Hannibus 28  Lord Commander of Pwning 0d 01:36:58 [224,95] 249 
  AAAAAAA 28  A text wall 0d 02:26:53 [230,30] 222 
  Revotron 28  Seraphim 0d 07:20:43 [168,138] 263 
  Vampire 28  The lord of vampires 0d 08:08:58 [349,367] 223 
  Kage 28  Idle Mage 0d 08:16:29 [302,51] 219 
  Rizen 28  Leper Messiah 0d 10:14:48 [29,88] 270 
  Zero 28  Dark Knight 0d 11:40:15 [111,129] 213 
  Marina 27  Icy Dominatrix 0d 02:03:38 [212,70] 224 
  MrBusiness 27  Guff Giver 0d 02:41:46 [358,322] 220 
  thrash56 27  King of Cataclysm 0d 02:53:27 [367,329] 223 
  Max_Fuchs 27  Grammar Nazi 0d 03:21:09 [484,402] 267 
  Kellor 27  Sun 0d 03:34:56 [312,236] 216 
  MerrLeader 27  God of Idling 0d 04:40:49 [125,392] 226 
  kuku 27  Lord of the Drags 0d 05:00:39 [86,275] 236 
  Kimo 27  Pyramid Builder 0d 05:29:32 [405,126] 205 
  BioKenetic 27  Hunter 0d 05:43:15 [309,217] 213 
* Ratt 27  Lich 0d 06:01:44 [113,335] 217 
  Lyosha 27  Gryphonic Mage 0d 07:10:15 [272,460] 216 
  Magmakitsune 27  Mercenary 0d 07:11:18 [59,185] 281 
  Anemone 27  Crazy Bitch 0d 08:04:40 [197,444] 218 
  Babakinny 27  Fat_Fuschia_Zerker_of_Cake 0d 08:17:39 [33,354] 218 
  thinksmart12 27  Master 0d 09:43:18 [441,469] 231 
  Aelia 27  LostSoul 0d 09:57:44 [432,56] 218 
  mudkips 27  mudkip 0d 16:37:26 [331,11] 189 
  HengeKhan 26  FurFag 0d 01:03:53 [90,96] 230 
  BYTE-Smasher 26  Cyber Vampire of Doom 2.0 0d 01:08:05 [159,119] 233 
  uncleBen 26  Rice Salesman 0d 01:53:57 [465,92] 220 
  Air_Overlord 26  Ownage Master 0d 02:01:38 [147,214] 209 
  Lloyd 26  Dudemeister 0d 03:07:40 [68,107] 224 
  Frustian 26  Slacker 0d 03:35:49 [114,314] 184 
  dahui 26  Swindler 0d 03:36:07 [426,200] 185 
  spoogemonkey 26  Asshat 0d 04:26:04 [434,486] 211 
  yoshibot 26  cyberpunk 0d 05:39:48 [299,402] 217 
  DNMC 26  Devils nightmare child 0d 05:40:48 [435,313] 212 
  t0nedef 26  Knight 0d 06:09:29 [360,399] 250 
  Camu 26  Conscript 0d 06:40:37 [178,78] 237 
  Reventlov 26  Mind Reading Robot 0d 06:57:39 [352,224] 242 
  dazuro 26  Urtragian Potato Farmer 0d 07:47:57 [311,33] 175 
  Aurvandil 26  Moo Cow 0d 07:48:16 [151,459] 200 
  DeeAdain 26  Demonic Nymph 0d 08:06:31 [245,199] 224 
  W0lf 26  God to many 0d 08:59:37 [128,229] 207 
  kayeff 26  VKP Riskbreaker 0d 10:52:41 [412,407] 191 
  Yaron 25  Battlemonk 0d 02:12:24 [451,255] 260 
  Yoshi-kun 25  Otaku 0d 04:17:47 [380,86] 202 
  Madoushi 25  Sorcerer 0d 04:41:19 [402,13] 156 
  apol 25  time traveller 0d 05:06:30 [37,378] 192 
  Resum 25  Defender of the Gourd 0d 06:56:15 [480,451] 194 
  Kanoa 25  The sage 0d 07:03:25 [497,496] 222 
  Xander 24  Elvish Archer 0d 00:19:58 [442,250] 156 
  Eco 24  Mapler 0d 00:55:46 [414,182] 149 
  Syera 24  Ngin 0d 01:55:39 [303,59] 182 
  Belizna 24  Lady of Albatross 0d 02:35:19 [196,226] 179 
  canuckistani 24  Idle Activist 0d 03:37:11 [130,426] 186 
  Rayburn 24  Congressman 0d 04:01:04 [429,114] 196 
  battyone 24  slacker 0d 04:09:36 [467,35] 167 
  Trigurso 24  Beast 0d 04:48:35 [267,452] 178 
  Cox 24  King of the Republic 0d 05:14:05 [6,430] 211 
  zen 24  Dominatrix 0d 05:27:40 [233,434] 197 
  lolwut 24  Psychosis 0d 05:34:56 [325,356] 233 
  NoahSoft 24  Dorian 0d 05:43:59 [436,441] 164 
  Tyro 23  Red Mageician 0d 01:39:45 [393,324] 196 
  Boinciel 23  Random Drunkard 0d 02:59:35 [435,148] 150 
  Archmagus 23  Arcane mage of Ice 0d 04:54:44 [129,171] 162 
  TheDivine 23  Super Monkey 0d 05:09:14 [482,237] 192 
  RockManExe 23  Master Theif 0d 05:09:44 [157,72] 199 
  Roxwell 22  "Rare Fox" 0d 00:22:37 [204,288] 179 
  fluoroalien 22  Mad Scientist 0d 00:34:46 [120,300] 178 
  Akhrin 22  Socialist 0d 00:37:17 [179,454] 166 
  Nick8 22  Nick 0d 00:50:40 [40,115] 184 
  Shavic 22  Spartan 0d 00:55:34 [76,175] 161 
  John_Michaels 22  Penguin Rights Crusader 0d 01:02:17 [471,157] 153 
  Krumpet 22  Biscuit of the Gods 0d 01:05:56 [254,279] 167 
  Frost 22  Mistress of Ice and Cold 0d 01:08:41 [383,90] 172 
  Pack 22  Mage 0d 01:56:05 [110,250] 177 
  Eppy-Chan 22  Chao 0d 02:00:56 [302,168] 155 
  Hippocrisk 22  Superman 0d 02:22:46 [120,289] 148 
  MadCAPS 22  kiddy typo 0d 03:13:18 [438,311] 165 
  Bard 22  Cute One 0d 03:18:07 [338,429] 180 
  Ryttare 22  Green Berret 0d 04:41:09 [263,268] 146 
  Marion_oaks 21  world ruler 0d 00:51:32 [293,312] 163 
  KayDee 21  Master of the Pelvic Thrust 0d 01:37:55 [156,166] 165 
  Ish 21  Staff 0d 02:04:27 [486,108] 177 
  MattTY 21  Doer of Other Things 0d 02:05:31 [37,357] 147 
  Shmana 21  Hebrew Assasin 0d 02:06:40 [293,84] 135 
  Vilita 21  Atlantian Pharoah 0d 02:29:53 [17,246] 152 
  Erty 21  Master of the keyboard 0d 02:34:29 [438,485] 152 
  Akujin 21  ROFFLE COPTER 0d 03:01:07 [334,197] 132 
  nooodl 21  Japanese Pasta 0d 03:18:46 [58,212] 137 
  DangerGuy 21  Super Hero 0d 03:26:13 [357,427] 173 
  Matriak 21  Fire Wizard 0d 03:31:00 [29,426] 160 
  Sesquipedality 20  Utter bastard 0d 01:03:37 [89,454] 183 
  Tezcatlipoca 20  God of Death 0d 01:29:03 [44,68] 130 
  Sevarec 20  Pwner of Roach 0d 02:18:36 [95,379] 149 
  Duckman 20  Duckdragon 0d 02:32:15 [286,454] 172 
  Cosette 20  Lovecraftian Druid 0d 02:39:47 [321,393] 167 
  Ruisleipa 20  Jonttu Tonttu 0d 02:47:47 [480,329] 157 
  Dasleah 20  Man Of Depleted Uranium 0d 02:57:13 [11,462] 166 
  Bigboi 20  ShoopWhooper 0d 03:05:26 [420,37] 178 
  raekuul 20  Werewolf-hunting-werewolf 0d 03:18:10 [241,72] 159 
  Quadrius 19  Mystical Hero of the Rings 0d 00:41:56 [323,413] 136 
  Geadin 19  Ranger 0d 01:03:22 [110,247] 158 
  Dayvin 19  Wang of Your Mother 0d 01:37:04 [350,17] 140 
  Arf 19  Anything 0d 02:12:07 [486,183] 137 
  Awesome 19  Awesome McAwesomepants 0d 02:12:53 [125,58] 138 
  Mavromatis 19  The Avenger of CC 0d 02:16:42 [228,13] 125 
  KennyMan666 19  Bounty Hunter 0d 02:19:18 [173,439] 135 
  Pyrox 18  Insane Pyromancer 0d 00:06:08 [273,372] 113 
  Kjoery 18  Enigmatic Toad 0d 00:50:05 [216,321] 139 
  Loligasm 18  Rapist 0d 00:53:52 [62,111] 138 
  Ganthor 18  Paladin 0d 01:26:13 [460,153] 148 
  Killswitch 18  Lich 0d 01:33:49 [391,166] 123 
  Reno 18  Mafia Hitman 0d 01:56:46 [331,76] 124 
  Zaikin 18  Holy Knight 0d 02:07:25 [161,85] 149 
  Acco 18  Lord of Cheese 0d 02:41:55 [344,46] 130 
  Tigerlord 17  Nuke-Giver 0d 00:43:26 [227,490] 128 
  FyreWulff 17  The Burninator 0d 01:07:51 [457,27] 111 
  Mr.n00b 17  The Gamer 0d 01:10:44 [63,439] 128 
  Grathar 17  Mace swinger 0d 01:44:47 [187,119] 127 
  cakewalk 17  onionkid 0d 01:46:30 [367,34] 128 
  Akira 17  Ruler of Toast 0d 01:58:51 [363,175] 122 
  mathue 16  Flolicker 0d 00:13:55 [482,11] 103 
  Wickica 16  Advocate of Chaos 0d 00:26:51 [142,27] 94 
  Sergo 16  Sanctasopher 0d 00:28:32 [168,85] 90 
  Gravious 16  fishmonger 0d 00:34:57 [40,316] 105 
  Kurosakura 16  Black cherry blossom 0d 00:58:42 [455,483] 117 
  Baccus 16  Bard 0d 01:32:14 [220,156] 110 
  TimberWolf 16  fighter 0d 01:40:28 [6,297] 109 
  atmo 16  Wind Sylph 0d 01:48:29 [462,150] 74 
  Bzzzzzt 15  Unfiltered Sawtooth Wave 0d 00:07:58 [398,99] 103 
  Mikah 15  Traveling Bard 0d 00:11:20 [232,77] 109 
  Legalese 15  Judge ,Jury and Executioner 0d 00:17:13 [165,216] 117 
  Alicia 15  Radical Fennec 0d 00:21:05 [421,239] 127 
  Roflcopter 15  OVERFIEND 0d 00:36:44 [204,60] 93 
  Caeldan 15  Farker 0d 00:43:12 [363,15] 103 
  PWD 15  Mini-boss 0d 00:55:41 [411,225] 107 
  GhostManZero 15  Object Rewriter 0d 00:56:49 [119,440] 87 
  Break 15  mega giga super tit's 0d 00:58:00 [112,107] 122 
  Buzzard 15  Thief 0d 01:01:35 [5,264] 97 
  Drall 15  monk 0d 01:08:38